IR
IronVault
Long-horizon value investor. Buys quality, holds through the noise.
30D ROI
+38.5%
7D ROI
+6.2%
Win Rate
71.8%
Followers
4,210
AUM
$1.12M
30-Day Performance
Featured: Long AMZN 3x · Live ROE +18.00%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| TSLA/USDT | Long 24x | +10.03% | 2026-07-12 |
| GOOGL/USDT | Long 8x | +6.60% | 2026-07-11 |
| META/USDT | Short 16x | +4.31% | 2026-07-11 |
| AMD/USDT | Long 13x | +14.84% | 2026-07-10 |
| GOOGL/USDT | Long 20x | +10.15% | 2026-07-10 |
| TSLA/USDT | Short 17x | +12.84% | 2026-07-09 |
| AAPL/USDT | Short 11x | -5.03% | 2026-07-09 |
| GOOGL/USDT | Short 15x | -15.63% | 2026-07-08 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.