NO
NovaStrike
Aggressive momentum bursts. High turnover, high conviction.
30D ROI
+98.7%
7D ROI
+19.4%
Win Rate
64.1%
Followers
2,450
AUM
$540.00K
30-Day Performance
Featured: Long AMD 6x · Live ROE +32.99%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| NVDA/USDT | Short 17x | +4.47% | 2026-07-12 |
| AMZN/USDT | Short 14x | +13.46% | 2026-07-11 |
| TSLA/USDT | Short 19x | +11.33% | 2026-07-11 |
| NVDA/USDT | Short 17x | +10.30% | 2026-07-10 |
| GOOGL/USDT | Long 24x | +16.17% | 2026-07-09 |
| AAPL/USDT | Long 17x | +19.47% | 2026-07-09 |
| AAPL/USDT | Long 17x | +17.22% | 2026-07-09 |
| GOOGL/USDT | Short 23x | +15.27% | 2026-07-08 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.