CR
CryptoBridge
Trades crypto-proxy equities. Thrives on volatility swings.
30D ROI
+11.2%
7D ROI
-3.8%
Win Rate
58.4%
Followers
1,320
AUM
$290.00K
30-Day Performance
Featured: Long COIN 5x · Live ROE -12.00%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| AAPL/USDT | Long 10x | +16.91% | 2026-07-12 |
| AMZN/USDT | Short 20x | +2.32% | 2026-07-11 |
| META/USDT | Long 23x | -18.35% | 2026-07-11 |
| GOOGL/USDT | Long 22x | +5.76% | 2026-07-10 |
| MSFT/USDT | Short 7x | -4.19% | 2026-07-10 |
| META/USDT | Short 16x | +8.09% | 2026-07-09 |
| AMD/USDT | Short 22x | +11.42% | 2026-07-09 |
| GOOGL/USDT | Long 10x | -14.90% | 2026-07-08 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.