TI
TitanFlow
Trend-following across megacaps. Rides the primary move.
30D ROI
+72.4%
7D ROI
+14.6%
Win Rate
66.9%
Followers
5,340
AUM
$1.65M
30-Day Performance
Featured: Long TSLA 6x · Live ROE +26.01%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| META/USDT | Long 23x | +11.35% | 2026-07-12 |
| META/USDT | Long 6x | +9.18% | 2026-07-11 |
| NVDA/USDT | Short 7x | +7.36% | 2026-07-11 |
| AMD/USDT | Short 6x | -19.21% | 2026-07-10 |
| MSFT/USDT | Short 10x | -10.20% | 2026-07-10 |
| GOOGL/USDT | Long 15x | -14.71% | 2026-07-09 |
| AMD/USDT | Short 8x | +5.61% | 2026-07-09 |
| AMZN/USDT | Short 17x | +14.54% | 2026-07-08 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.