AL
AlphaWolf
Momentum & breakout specialist. 3y quant background.
30D ROI
+142.7%
7D ROI
+38.4%
Win Rate
74.2%
Followers
8,343
AUM
$2.85M
30-Day Performance
Featured: Long AAPL 10x · Live ROE +42.00%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| TSLA/USDT | Short 11x | -14.93% | 2026-07-12 |
| AMD/USDT | Short 23x | +7.46% | 2026-07-11 |
| AMZN/USDT | Short 6x | +13.77% | 2026-07-11 |
| GOOGL/USDT | Short 23x | -8.20% | 2026-07-10 |
| TSLA/USDT | Long 22x | +13.10% | 2026-07-10 |
| AMD/USDT | Long 19x | -5.28% | 2026-07-09 |
| AMZN/USDT | Short 17x | +10.55% | 2026-07-09 |
| META/USDT | Long 8x | +16.53% | 2026-07-08 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.